COMMUNICATION CUT - TV/CINEMA
Single (2026)
COMMUNICATION CUT - TV/CINEMA (Single)
42 legacies, 42 ways to win - LALIGA
LALIGA
Shortlist
| Title: | 42 legacies, 42 ways to win |
|---|---|
| Brand: | LALIGA |
| Product/Service: | LALIGA |
| Client: | LALIGA |
| Entrant Company: | El Ruso de Rocky y Bambina Films |
| Agency: | El Ruso de Rocky |
| Production Company: | Bambina Films |
| Sound Company: | Trafalgar, Serena |
| Creative Director: | Lucas Paulino, Ángel Torres |
| Release Date: | 2026-05-06 |
| Duration: | 02:21 |
| Individual Credits: | Ángela Pacheco - Executive creative director |
| Individual Credits: | Álvaro Flórez - Creative director |
| Individual Credits: | Nuria Gutiérrez - Creative director |
| Individual Credits: | Miguel Novillo - Head of art |
| Individual Credits: | Chiri Bautista - Art director |
| Individual Credits: | Paula Ibáñez - Copywriter |
| Individual Credits: | Estelle Gehin - Graphic designer |
| Individual Credits: | Estefanía Gimeno - Client Services Director |
| Individual Credits: | Izaskun Arrien - Account Director |
| Individual Credits: | Irene Márquez - Account Supervisor |
| Individual Credits: | Iñigo Gallastegui - Account Supervisor |
| Individual Credits: | Sara Beloso - Account Executive |
| Individual Credits: | Ruth García - Account Executive |
| Individual Credits: | Sergio Huerta - Producer |
| Individual Credits: | Luna Esquerdo - Executive production |
| Individual Credits: | Miguel Ángel Fernández - Production |
| Individual Credits: | Gabe Ibáñez - Production |
| Individual Credits: | Bet Rourich - Director of Photography |
| Individual Credits: | Santi García - Production Manager |
| Additional Credits: | Postproduction - User T38 and Hogarth Media agency - WPP Media Brand |
JPG
MP4
2m:21s