CRAFT CUT - VISUAL EFFECTS
Single (2026)
CRAFT CUT - VISUAL EFFECTS (Single)
The Caretaker - Xbox
Game Pass
Shortlist
| Title: | The Caretaker |
|---|---|
| Brand: | Xbox |
| Product/Service: | Game Pass |
| Client: | Xbox |
| Entrant Company: | McCann London |
| Agency: | McCann London |
| Production Company: | MJZ LA |
| Editing Company: | Selected Works |
| Sound Company: | Selected Works |
| Creative Director: | Jim Nilsson, Jacob Björdal |
| Release Date: | 2025-11-13 |
| Individual Credits: | Javi Campopiano |
| Individual Credits: | Emiliano De Pietri |
| Individual Credits: | Mel Arrow |
| Individual Credits: | Jim Nilsson |
| Individual Credits: | Jacob Björdal |
| Individual Credits: | Scott Zuliani |
| Individual Credits: | Fabian Lakander |
| Individual Credits: | Katie Edwards |
| Individual Credits: | Tom Oliver |
| Individual Credits: | Matt Belay |
| Individual Credits: | Jasmine Wallace |
| Individual Credits: | Aaron Harridge |
| Individual Credits: | Alex Passingham |
| Individual Credits: | Mary Mekonen |
| Individual Credits: | Neil McMahon |
| Individual Credits: | Stuart Casey |
| Individual Credits: | Dennis Olson |
| Individual Credits: | Bebe Kiffin |
| Individual Credits: | Rebecca Wilford |
| Individual Credits: | Jordan Lonsdale |
| Additional Credits: | Hermione Bezuidenhout Marta Gromysz Neil Checketts Chris Lee Reuben Fernandes Devina Hardatt Ben Blaska Anh Ho |
JPG
JPG
MP4
2m:05s